ASTM A53 Carbon Steel Pipe for Building Structure
it is specificed for purchase.
It is a general steel pipe spec and covers galvanized pipe as well as black pipe
Classification :
Key Word :
ASTM A53 Carbon Steel Pipe for Building Structure
PRODUCT DETAILS
Product introduction
ASTM A53 Galvanized Steel Pipe ASTM A53 Gavanized Steel Pipe Greenhouse Steel Galvanized Pipe
ASTM A53 standard refers to welded black and hot-dipped galvanized steel pipe.
SPECIFICATION
Standards | ASTM, ASME and API |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Tolerance | Cold drawn pipe: +/-0.1mmCold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter ASTM A53 Grade B Pipe |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
ASTM A53 PIPE TYPES
ASTM A 53 covers seamless and welded steel pipe with nominal wall thickness. The surface condition is usually black and hot-dipped galvanized. ASTM A 53 is produced mainly for pressure and mechanical applications, and is also used for transport of steam, water, gas line pipes.
CHARACTERISTICS
Designed for coiling, bending and flanging, A53 carbon steel pipe is suitable for welding. The grades denote certain chemical and mechanical properties and should be noted in selection.
SIZES
½" – 12" some limitations dependent upon grade. Sizes up to 26" OD are available on limited basis.
Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless. This specification covers seamless and welded black and hot-dipped galvanized steel pipe.
Application:
For mechanical and pressure use, and also for transporting steam, water, gas and etc.
Mill test certificates will be issued according to EN10204/3.1B .
The tubing shall undergo a seamless or welding process. Tension, bend, and flattening tests shall be performed to make sure that it must adhere to the mechanical properties of the standard.
Technical data
Chemical Composition
Maximum values in % | Type S (Seamless) |
Type E (ERW) |
Type F (Furnace Weld) |
||
A53 Pipe Grade–> | Grade A | Grade B | Grade A | Grade B | Grade A |
Carbon | 0.25 | 0.3 | 0.25 | 0.3 | 0.3 |
Manganese | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Phosphorous | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sulfur | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Copper | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Nickel | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Chromium | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Molybdenum | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Vanadium | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Mechanical Properties
Seamless and ERW | A53 Grade A | A53 Grade B |
Tensile Strength, min, psi | 48,000 | 60,000 |
Yield Strength | 30,000 | 35,000 |
Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
Storage video
Factory appearance and appearance
With strong financial strength, we have set up large factories and warehouses in more than 10 cities across the country, with a stock of more than 100000 tons, saving customers procurement time, ensuring customers' production cycle and product quality, and being the quality partner of end customers.
Factory appearance and appearance
1. Samples may be provided by the seller and freight borne by the buyer.
2. We have full stock,and can deliver within short time. Many styles for your choices.
3. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.
4. All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
5. We have many years of experience in manufacturing and selling steel and we cherish every order from our honor.
Application field
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.
Customer Visit Feedback
With 30 years of experience in R&D and production of high-quality steel, we have been selected as one of China's top 500 enterprises for 15 consecutive years. With strong financial strength, we have set up large factories and warehouses in more than 10 cities across the country, with a stock of more than 100000 tons
Honor
The company has adhered to the principle of quality first and service-oriented for many years, and has provided high-quality steel for key national projects such as steel structure engineering, highway and railway construction, hydropower stations, mines, and plant renovations.
COOPERATIVE PARTNER














FAQ
Q3 : It's my first time to import steel products, can you help me with it?
A : Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:Do you have the products in stock?
A:We have the products in stock. Also, we can produce for your order.
Q5:Do you offer after-sales services?
A:Certainly. If you have any questions, please feel free to contact us. We shall certainly do it to your satisfaction.
Q6:What kind of work does your company do?
A:Our company is a professional manufacturer. We mainly produce stainless steel plate/coil/round rod, carbon steel plate/coil,galvanized plate/coil, PPGI coil, roofing sheet and so on.
Q1:Will you offer samples?
A:Yes. We will provide samples according to your needs and send them out within three days after receiving payment.
Q2 : What product information do I need to provide?
A : Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q7;What are the advantages of your company?
We have international advanced production equipment, large factory buildings, strong company strength, perfect products and reliable quality。
Q8: Are you a factory or trading company?
A;We are a factory specializing in the production of steel
RELATED PRODUCTS
GET A FREE QUOTE